|
|
|
|
UNAUDITED FINANCIAL RESULTS (REVIEWED) FOR THE QUARTER ENDED 30TH SEPTEMBER,2007
(Rs.in crores) |
||||||
| QUARTER ENDED | SIX MONTHS ENDED | AUDITED YEAR ENDED | ||||
| Particulars | 30.09.07 | 30.09.06 | 30.09.07 | 30.09.06 | 31.03.07 | |
| 1 | Net Sales | 69.27 | 81.17 | 141.33 | 154.98 | 316.56 |
| 2 | Other Income | 1.10 | 0.97 | 3.96 | 2.21 | 4.77 |
| 3 | Total Income | 70.37 | 82.14 | 145.29 | 157.19 | 321.33 |
| 4 | Expenditure | |||||
| a) (Increase) / Decrease in Stock | (8.19) | (5.47) | (16.06) | (5.15) | (7.25) | |
| b) Consumption of Raw Materials # | 58.63 | 64.63 | 116.86 | 120.68 | 247.60 | |
| c) Power & Fuel | 6.98 | 7.74 | 14.78 | 15.11 | 29.57 | |
| d) Employees Cost | 2.70 | 2.66 | 5.13 | 4.98 | 9.58 | |
| e) Depreciation | 2.66 | 2.65 | 5.32 | 5.30 | 10.63 | |
| f) Other Expenditures | 6.37 | 7.11 | 13.68 | 13.97 | 28.85 | |
| g) Total | 69.15 | 79.32 | 139.71 | 154.89 | 318.98 | |
| 5 | Interest | 2.08 | 2.20 | 4.10 | 4.22 | 8.23 |
| 6 | Exceptional Income | --- | --- | --- | --- | 0.95 |
| 7 | Profit / (Loss) before tax | (0.86) | 0.62 | 1.48 | (1.92) | (4.93) |
| 8 | Provision for taxation (incl.fringe benefit tax) | 0.06 | 0.04 | 0.11 | 0.08 | 0.21 |
| 9 | Net Profit/ (Loss) | (0.92) | 0.58 | 1.37 | (2.00) | (5.14) |
| 10 | Paid-up Equity Share Capital (Rs.10 per share) | 71.14 | 71.14 | 71.14 | 71.14 | 71.14 |
| 11 | Reserves excluding Revaluation Reserves | --- | --- | --- | --- | --- |
| 12 | Earning Per Share (Rs.) - Basic & Diluted | |||||
| a) before extra ordinary items | (0.13) | 0.08 | 0.19 | (0.28) | (0.86) | |
| b) after extra ordinary items | (0.13) | 0.08 | 0.19 | (0.28) | (0.72) | |
| 13 | Public Shareholding | |||||
| - Number of Shares | 30417096 | 30417546 | 30417096 | 30417546 | 30417096 | |
| - Percentage of Shareholding | 42.76 | 42.76 | 42.76 | 42.76 | 42.76 | |
| # Net of exchange difference Gain/(Loss) Rs.0.83 Crs in Q2 07, Rs.(0.21) Cr in Q2 06 & Rs.1.54 Cr. in FY 2006-07 | ||||||
Notes:
|
||||||
| On Behalf Of Board of Directors | ||||||
| Dated: 31st October, 2007 Place: New Delhi |
Vineet Jain Managing Director |
|||||
| Global Market Place | World - Class Technology | |||
| Hydrolon | Micro Denier | |||
| R & D | Pollution Free | HRD | Technology Upgradation |