|
|
|
|
| (Rs.in crores) | |||||
| Unaudited ResultsThree Months ended on | Audited ResultsTwelve Months ended on | ||||
| Sr.No. | Particulars | ||||
| 31.03.06 | 31.03.05 | 31.03.06 | 31.03.05 | ||
| 1 | Gross Sales | 81.03 | 93.33 | 293.82 | 319.64 |
| Less: Excise Duty | 5.14 | 7.36 | 30.47 | 33.33 | |
| Net Sales | 75.89 | 85.97 | 263.35 | 286.31 | |
| 2 | Other Income | 0.99 | 2.16 | 5.75 | 5.62 |
| 3 | Total Income | 76.88 | 88.13 | 269.10 | 291.93 |
| 4 | Total Expenditure | ||||
| a) (Increase) / Decrease in Stock(s) | 3.67 | 14.82 | (6.54) | 0.80 | |
| b) Consumption of Raw Materials | 56.85 | 54.91 | 214.90 | 199.54 | |
| c) Staff Cost | 2.18 | 1.95 | 9.18 | 7.80 | |
| e) Other Expenditures | 13.02 | 10.90 | 50.09 | 47.45 | |
| Total Expenditure | 75.72 | 82.58 | 267.63 | 255.59 | |
| 5 | Profit Before Interest & Dep. (3-4) | 1.16 | 5.55 | 1.47 | 36.34 |
| 6 | Interest | 1.98 | 1.93 | 7.22 | 7.72 |
| 7 | Depreciation | 2.66 | 2.65 | 10.63 | 10.56 |
| 8 | Profit / (Loss) Before Tax (5-6-7) | (3.48) | 0.97 | (16.38) | 18.06 |
| 9 | Extraordinary Items | 0.00 | 19.78 | 0.00 | 20.55 |
| 10 | Provision for Taxation | 0.09 | 0.00 | 0.25 | 0.01 |
| 11 | Net Profit / (Loss) (8+9-10) | (3.57) | 20.75 | (16.63) | 38.60 |
| 12 | Paid Up Equity Share Capital | 71.14 | 63.49 | 71.14 | 63.49 |
| (Face value Rs. 10/- per share) | |||||
| 13 | Reserve ( Excluding Revaluation Reserve) | -- | -- | -- | - |
| 14 | Earning Per Share (Rs.)-Basic & Diluted | ||||
| (excluding extra-ordinary items) | |||||
| Basic | (0.62) | 0.15 | (2.88) | 3.16 | |
| Diluted | (0.62) | 0.14 | (2.88) | 2.64 | |
| 15 | Aggreegate of Non-Promoter Shareholdings; | ||||
| - Number of Shares | 30417546 | 33362686 | 30417546 | 33362686 | |
| - Percentage of Shareholding | 42.76 | 52.55 | 42.76 | 52.55 | |
Notes:
|
|||||
| On Behalf Of Board of Directors | |||||
|
Dated:29th June, 2006 Place: New Delhi |
Vineet Jain Managing Director |
||||
|
|
|||||
| Global Market Place | World - Class Technology | |||
| Hydrolon | Micro Denier | |||
| R & D | Pollution Free | HRD | Technology Upgradation |