|
|
|
|
UNAUDITED FINANCIAL RESULTS FOR FOR THE QUARTER ENDED 30TH JUNE 2011
| (Rs.in crores) | ||||
| Quarter Ended | Period Ended | |||
| Particulars | Reviewed | Audited | ||
| 30.06.11 | 30.06.10 | 31.03.11 | ||
| 1 | Gross Sales | 76.17 | 80.36 | 423.23 |
| Less: Excise Duty | 7.07 | 7.04 | 36.66 | |
| Net Sales | 69.10 | 73.32 | 386.57 | |
| 2 | Other Operating Income | 0.52 | 0.69 | 3.04 |
| 3 | Total Income | 69.62 | 74.01 | 389.61 |
| 4 | Expenditure | |||
| a) (Increase) / Decrease in Stock in trade and work in progress | (30.36) | (43.35) | (41.19) | |
| b) Consumption of Raw Materials | 71.07 | 82.97 | 311.09 | |
| c) Power & Fuel | 11.06 | 9.21 | 38.56 | |
| d) Employees Cost | 3.64 | 3.41 | 14.64 | |
| e) Depreciation | 0.65 | 0.78 | 2.85 | |
| f) Other Expenditures | 11.45 | 15.71 | 50.30 | |
| g) Total | 67.51 | 68.73 | 376.25 | |
| 5 | Profit from operations before other income | 2.11 | 5.28 | 13.36 |
| & interest | ||||
| 6 | Other Income | 0.92 | 0.02 | 0.02 |
| 7 | Profit before interest | 3.03 | 5.30 | 13.38 |
| 8 | Interest & financial charges | 2.03 | 1.41 | 7.03 |
| 9 | Profit after interest | 1.00 | 3.89 | 6.35 |
| 10 | Tax expense | 0.01 | --- | 0.02 |
| 11 | Minimum alternate tax(MAT) | --- | --- | 0.09 |
| 12 | MAT Credit Entitlement | --- | --- | (0.09) |
| 13 | Net Profit from ordinary activities after tax | 0.99 | 3.89 | 6.33 |
| 14 | Extraordinary Income/(Expense) | --- | --- | (5.85) |
| 15 | Net Profit for the period | 0.99 | 3.89 | 0.48 |
| 16 | Paid-up Equity Share Capital (Rs.10 per share) | 89.14 | 71.14 | 71.14 |
| 17 | Reserves excluding Revaluation Reserves | --- | --- | --- |
| 18 | Earning Per Share (Rs.) - Basic & Diluted(not annualised) | |||
| a) before extraordinary items | 0.14 | 0.55 | 0.89 | |
| b) after extraordinary items | 0.14 | 0.55 | 0.07 | |
| 19 | Public Shareholding | |||
| - Number of Shares | 30411016 | 30411646 | 30411016 | |
| - Percentage of Shareholding | 34.12 | 42.76 | 42.75 | |
| 20 | Promoters and Promoter Group Shareholding: | |||
| (I) Pledged/ Encumbered | ||||
| - Number of Shares | 15125000 | 15125000 | 15125000 | |
| - Percentage of Shares (as a % of the total shareholding of | 25.76 | 37.15 | 37.15 | |
| Promoter & Promoter Group) | ||||
| - Percentage of Shares ( as a % of the total share capital | 16.97 | 21.26 | 21.26 | |
| of the company) | ||||
| (ii) Non-encumbered | ||||
| - Number of Shares | 43597105 | 25596475 | 25597105 | |
| - Percentage of Shares (as a % of the total shareholding of | 74.24 | 62.85 | 62.85 | |
| Promoter & Promoter Group) | ||||
| - Percentage of Shares ( as a % of the total share capital of the company) | 48.91 | 35.98 | 35.99 | |
Notes:
|
||
| For Pasupati Acrylon Limited | ||
| Dated: 12th August 2011 Place :New Delhi |
Vineet Jain Managing Director |
|