|
|
|
|
UNAUDITED FINANCIAL RESULTS (REVIEWED) FOR THE QUARTER ENDED 30TH SEPTEMBER,2008
| (Rs.in crores) | ||||||
| QUARTER ENDED | SIX MONTHS ENDED | YEAR ENDED(AUDITED) | ||||
| Particulars | 30.09.08 | 30.09.07 | 30.09.08 | 30.09.07 | 31.03.08 | |
| 1 | Gross Sales | 71.93 | 74.56 | 162.78 | 152.50 | 355.40 |
| Less: Excise Duty | 5.20 | 5.29 | 12.13 | 11.17 | 26.08 | |
| Net Sales | 66.73 | 69.27 | 150.65 | 141.33 | 329.32 | |
| 2 | Other operating Income | 0.85 | 1.06 | 1.32 | 3.92 | 4.64 |
| 3 | Total Income | 67.58 | 70.33 | 151.97 | 145.25 | 333.96 |
| 4 | Expenditure | |||||
| a) (Increase) / Decrease in Stock in trade and work in progress | (13.16) | (8.19) | (29.47) | (16.06) | 3.92 | |
| b) Consumption of Raw Materials | 59.54 | 58.63 | 135.40 | 116.86 | 247.23 | |
| c) Power & Fuel | 8.01 | 6.98 | 17.49 | 14.78 | 30.69 | |
| d) Employees Cost | 2.74 | 2.70 | 5.54 | 5.13 | 10.36 | |
| e) Depreciation | 2.54 | 2.66 | 4.93 | 5.32 | 10.37 | |
| f) Other Expenditures | 12.21 | 6.37 | 22.77 | 13.68 | 26.71 | |
| g) Total | 71.88 | 69.15 | 156.66 | 139.71 | 329.28 | |
| 5 | Profit/(Loss) from operations before other income & interest | (4.30) | 1.18 | (4.69) | 5.54 | 4.68 |
| 6 | Other Income | 0.01 | 0.04 | 0.01 | 0.04 | 0.04 |
| 7 | Profit/(Loss) before interest | (4.29) | 1.22 | (4.68) | 5.58 | 4.72 |
| 8 | Interest | 2.66 | 2.08 | 5.11 | 4.10 | 8.72 |
| 9 | Profit/(Loss) after interest | (6.95) | (0.86) | (9.79) | 1.48 | (4.00) |
| 10 | Tax expense | 0.08 | 0.06 | 0.13 | 0.11 | 0.21 |
| 11 | Net Profit/ (Loss) from ordinary activities after tax | (7.03) | (0.92) | (9.92) | 1.37 | (4.21) |
| 12 | Paid-up Equity Share Capital (Rs.10 per share) | 71.14 | 71.14 | 71.14 | 71.14 | 71.14 |
| 13 | Reserves excluding Revaluation Reserves | --- | --- | --- | --- | --- |
| 14 | Earning Per Share (Rs.) - Basic & Diluted | (0.99) | (0.13) | (1.39) | 0.19 | (0.59) |
| 15 | Public Shareholding | |||||
| - Number of Shares | 30417096 | 30417096 | 30417096 | 30417096 | 30417096 | |
| - Percentage of Shareholding | 42.76 | 42.76 | 42.76 | 42.76 | 42.76 | |
| Notes: | ||||||
|
||||||
| On Behalf Of Board of Directors | ||||||
| Dated: 31st October, 2008 Place: New Delhi |
Vineet Jain Managing Director |
|||||
| Global Market Place | World - Class Technology | |||
| Hydrolon | Micro Denier | |||
| R & D | Pollution Free | HRD | Technology Upgradation |