|
|
|
|
UNAUDITED FINANCIAL RESULTS (REVIEWED) FOR THE QUARTER ENDED 31st DECEMBER ,2007
| (Rs.in crores) | ||||||
| QUARTER ENDED | NINE MONTHS ENDED | YEAR ENDED (AUDITED) | ||||
| Particulars | 31.12.07 | 31.12.06 | 31.12.07 | 31.12.06 | 31.03.07 | |
| 1 | Net Sales | 83.62 | 60.64 | 224.95 | 215.17 | 316.56 |
| 2 | Other Income | 1.23 | 1.51 | 5.19 | 3.43 | 4.77 |
| 3 | Total Income | 84.85 | 62.15 | 230.14 | 218.60 | 321.33 |
| 4 | Expenditure | |||||
| a) (Increase) / Decrease in Stock | 1.15 | (18.91) | (14.91) | (24.06) | (7.25) | |
| b) Consumption of Raw Materials # | 64.99 | 62.96 | 181.85 | 183.64 | 247.60 | |
| c) Employees Cost | 2.56 | 2.31 | 7.69 | 7.29 | 9.58 | |
| d) Depreciation | 2.66 | 2.66 | 7.98 | 7.96 | 10.63 | |
| e) Other Expenditures | 14.12 | 13.28 | 42.58 | 41.62 | 58.42 | |
| f) Total | 85.48 | 62.30 | 225.19 | 216.45 | 318.98 | |
| 5 | Interest | 2.26 | 1.98 | 6.36 | 6.20 | 8.23 |
| 6 | Exceptional Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 |
| 7 | Profit / (Loss) before tax | (2.89) | (2.13) | (1.41) | (4.05) | (4.93) |
| 8 | Provisional for taxation (incl.fringe benefit tax) | 0.05 | 0.07 | 0.16 | 0.15 | 0.21 |
| 9 | Net Profit/ (Loss) | (2.94) | (2.20) | (1.57) | (4.20) | (5.14) |
| 10 | Paid-up Equity Share Capital (Rs.10 per share) | 71.14 | 71.14 | 71.14 | 71.14 | 71.14 |
| 11 | Reserves excluding Revaluation Reserves | --- | --- | --- | --- | --- |
| 12 | Earning Per Share (Rs.) - Basic & Diluted | |||||
| a) before extra ordinary items | (0.41) | (0.31) | (0.22) | (0.59) | (0.86) | |
| b) after extra ordinary items | (0.41) | (0.31) | (0.22) | (0.59) | (0.72) | |
| 13 | Public Shareholding | |||||
| - Number of Shares | 30417096 | 30417096 | 30417096 | 30417096 | 30417096 | |
| - Percentage of Shareholding | 42.76 | 42.76 | 42.76 | 42.76 | 42.76 | |
| # Net of exchange difference Gain/(Loss) Rs.0.27 Crs in Q3 07, Rs1.29 Cr in Q3 06 & Rs.1.54 Cr. in FY 2006-07 | ||||||
Notes:
|
||||||
| On Behalf Of Board of Directors | ||||||
| Dated: 31st January, 2008 Place: New Delhi |
Vineet Jain Managing Director |
|||||
| Global Market Place | World - Class Technology | |||
| Hydrolon | Micro Denier | |||
| R & D | Pollution Free | HRD | Technology Upgradation |